
Page XF1
Pathex Films
Home Categories A-B Comedies C Categories D-M Categories O-X
|
The table below shows the number of titles in the catalogs we have. Does anyone have a Pathex catalog from the 1930's?
|
|||||||||||||||||
| Prefix | Films | ||||||||||||||||
| Animals | A | 37 | |||||||||||||||
| Business | B | 43 | |||||||||||||||
| Comedy | C | 123 | |||||||||||||||
| Drama | D | 29 | |||||||||||||||
| Exercise | E | 52 | |||||||||||||||
| Fables | F | 25 | |||||||||||||||
| Art | G | 9 | |||||||||||||||
| Cartoons | H | 3 | |||||||||||||||
| Dance | K | 2 | |||||||||||||||
| Current Events | L | 3 | |||||||||||||||
| Miscellaneous | M | 34 | |||||||||||||||
| Super Reels | O | 34 | |||||||||||||||
| Pathe Review | R | 10 | |||||||||||||||
| Science | S | 13 | |||||||||||||||
| Travel | T | 66 | |||||||||||||||
| Pathex Info | X | 4 | |||||||||||||||
|
Total |
487 |
| The first column in the various Pathex film listings shows those in my collection. I am 56 and decided it would be fun to try to duplicate the USA catalogs before I drop dead. I have about 55% of the films, but am well over 55% of my life expectancy. If you have any I'm missing, I would be glad to buy or trade for them. I have about 100 duplicate films. A strange guy, but aren't we all? |
|
| Click Jerry Wagner or call San Francisco 415-563-3367 | |